The series of developed products includes three types of CCDs – with 4K, 6K, and 12K pixels.
CCDs have crystals (chips) of big size (~10cm) and high parameters. This requires the development of modern high effective CCD transfer registers, providing charge transfer for distance( ~ 5 cm) with transfer inefficiency not worse than 0,999998.
Application
– systems of space base;
– small object registration devices;
– facsimile systems of high resolution;
-multispectral systems.
SPECIFICATIONS
FPM* 4К | FPM 6К | FPM 12К | |
Number of pixels | 4096 | 6000 | 12000 |
Pixel size, μm | 6,5×6,5 | 6,5×6,5 | 6,5×6,5 |
Pixel pitch, μm | 6,5 | 6,5 | 6,5 |
Spectral response, nm | 400÷900 | 400÷900 | 400÷900 |
Number of output registers | 2 | 4 | 4 |
Number of output units | 2 | 4 | 4 |
Data output rate along the register, MHz | ≤5 | ≤5 | ≤5 |
Electronic shutter, antiblooming | + | + | + |
Saturation voltage, V | ≥2 | ≥2 | ≥2 |
Spectral sensitivity, V*cm2/μJ | ≥2,5 | ≥2,5 | ≥2,5 |
Dynamic range | ≥4000 | ≥3000 | ≥3000 |
Modulation transfer factor at space frequency fn/2 across horizontal, % | ≥50 | ≥50 | ≥50 |
Dark signal mean square nonuniformity, % | ≤2 | ≤2 | ≤2 |
Relative luminous nonuniformity, % | ≤ ±10 | ≤ ±10 | ≤ ±10 |
* FPM – photodetected module
SPECTRAL RESPONSE CHARACTERISTICS
Upon request of customer on the basis of the device a combined product can be developed, including signal control and processing unit.