CCD “Quadro” has four independent sections, bulk n-channel and 4096×4096 pixels.
Device photosensitive area includes four independent storage sections which could operate in pulse and continuous illumination modes. CCD has central symmetry, two output registers and four output units.
Application
– TV equipment in conditions of pulse and continuous illumination, image conversion and processing systems;
– measurement equipment.
DIMENSIONAL OUTLINE
SPECIFICATIONS
Number of pixels | 4096×4096 |
Photosensitive area size, mm | 45,056 × 45,056 |
Pixel size, (H×V), μm | 11×11 |
Dimensions (with contacts), mm | 66×66×10 |
Spectral response , nm | 400÷1000 |
Saturation voltage, V | 1,1 |
Spectral sensitivity (λ=670 nm), V/µm∙J/cm2 | 5 |
Mean dark signal, mV/s | 30 |
Output signal mean square nonuniformity, % | 2 |
Noise, ē | ≤22 |
Dynamic range | 8000 |
Modulation depth at space frequency of fN/2 across horizontal and vertical,% | 55 |
Transfer inefficiency | 1·10-5 |
Output signal frequency, MHz | 1-40 |
Number of contacts | 84 |
SPECTRAL RESPONSE CHARACTERISTICS